Line | Dep | Direction | Interval |
---|---|---|---|
14:20 | Zweisimmen | 59 - 60' | |
14:34 | Les Avants | ||
15:19 | Zweisimmen | 60' | |
15:34 | Les Avants | ||
16:19 | Zweisimmen | 60' | |
16:34 | Montreux | 59 - 61' | |
Railway | 16:57 | Château-d'Oex | 60' |
17:19 | Zweisimmen | ||
17:35 | Montreux | ||
Railway | 17:57 | Montreux | |
Railway | 17:57 | Château-d'Oex | |
18:19 | Zweisimmen | ||
18:34 | Montreux | ||
Railway | 18:57 | Montreux | |
Railway | 18:57 | Château-d'Oex | |
Railway | 19:19 | Zweisimmen | |
Railway | 19:35 | Montreux | 59 - 60' |
Railway | 20:19 | Château-d'Oex | 60' |
Railway | 20:34 | Montreux | 60' |
Railway | 21:19 | Château-d'Oex | |
Railway | 21:34 | Montreux | 60' |
Railway | 22:19 | Château-d'Oex | |
Railway | 22:34 | Montreux | |
Railway | 23:19 | Gstaad | |
Railway | 23:34 | Montreux | |
Railway | 00:19 | Château-d'Oex | |
Wednesday 10/22/2025
|
|||
Railway | 04:57 | Montreux | 47 - 50' |
Railway | 05:19 | Zweisimmen | 60 - 64' |
Railway | 05:44 | Montreux | |
Railway | 05:55 | Château-d'Oex | |
Railway | 06:19 | Zweisimmen | |
Railway | 06:34 | Montreux | |
Railway | 06:57 | Montreux | |
Railway | 06:57 | Château-d'Oex | |
Railway | 07:23 | Zweisimmen | |
Railway | 07:24 | Montreux | |
Railway | 07:57 | Montreux | |
08:19 | Zweisimmen | 60' | |
Railway | 08:34 | Montreux | |
09:19 | Zweisimmen | 60' | |
09:34 | Montreux | 60' | |
10:19 | Zweisimmen | 60 - 61' | |
10:34 | Montreux | 60' | |
11:19 | Zweisimmen | 59 - 61' | |
11:34 | Montreux | 60' | |
12:20 | Zweisimmen | ||
12:34 | Montreux | ||
13:19 | Zweisimmen | ||
13:34 | Montreux |