Today, 10/25 from 19:50
Around 20:00 o'clock strong rain. Temperatures around 4 degrees.
Station: Adelboden, 1321 m.a.s.l. |
|
| Distance to Lenk, | 9.8 km |
| Altitude difference | 216m (1105 m.a.s.l.) |
| Temperature | 3.4 °C |
| Sunshine | 0 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 4 km/h from ESE |
| Wind gusts | 6 km/h |
| Humidity | 99% |
| Pressure | 860 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



