Today, 10/24 from 13:30
From 13 to 14 cloudy, some showers. In the second half of the day cloudy. Temperatures between 6 and 11 degrees.
Water temperature |
|
| Murg | 10.8 °C |
Station: Aadorf / Tänikon, 538 m.a.s.l. |
|
| Distance to Frauenfeld, | 8.6 km |
| Altitude difference | 133m (405 m.a.s.l.) |
| Temperature | 9.4 °C |
| Sunshine | 5 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 20 km/h from WSW |
| Wind gusts | 43 km/h |
| Humidity | 53% |
| Pressure | 948 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



