Today, 10/25 from 02:20
From 2 to 22 strong continuous rain or thunderstorms. Temperatures between 4 and 8 degrees.
Station: Adelboden, 1321 m.a.s.l. |
|
| Distance to Lenk | 9.9 km |
| Altitude difference | 256m (1065 m.a.s.l.) |
| Temperature | 4 °C |
| Sunshine | 0 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 7 km/h from W |
| Wind gusts | 14 km/h |
| Humidity | 81% |
| Pressure | 862 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



