Today, 10/24 from 10:40
Light showers with longer dry intervals. Temperatures around 8 degrees.
Station: Le Moléson, 1974 m.a.s.l. |
|
| Distance to Bulle, | 9.8 km |
| Altitude difference | 1233m (741 m.a.s.l.) |
| Temperature | -1.2 °C |
| Sunshine | 0 of 10 min |
| Precipitation | 0 mm/h |
| Wind speed | 30 km/h from WSW |
| Wind gusts | 74 km/h |
| Humidity | 89% |
| Pressure | 794 hPa |
| Pollen | Alder, Birch, Grass, Mugwort, Ragweed |
| Pollutants | NH3, CO, NO2, Ozone, PM10, PM2.5, SO2 |



