| Ski area | upper | in resort |
| Altitude | - | 1572 m.a.s.l. |
| Depth of snow | 100 cm | 50 cm |
| New-fallen snow | 0 cm | 0 cm |
Last snowfall > 14 days ago |
||
| Day ticket | |
|---|---|
| Adult | CHF 72.- |
| Young person | CHF 61.- |
| Children | CHF 43.- |
| Seniors | CHF 65.- |
| Half-day ticket | |
|---|---|
| Half-day ticket available from | 13:00 hr |
| Adult | CHF 62.- |
| Young person | CHF 53.- |
| Children | CHF 37.- |
| Seniors | CHF 56.- |
| 5 Day pass | |
|---|---|
| Adult | CHF 316.- |
| Young person | CHF 269.- |
| Children | CHF 190.- |
| Seniors | CHF 284.- |
| Season pass | |
|---|---|
| Adult | CHF 899.- |
| Young person | CHF 899.- |
| Children | CHF 399.- |
| Seniors | CHF 899.- |
| TI - Entreprise/mountain railway | |
|---|---|
| Address | Route de Roua 3961 Grimentz |
| Phone | +41 (0)27 476 20 00 |
| [email protected] | |
| Website | www.valdanniviers.ch |
| Tourist office local | |
| Phone | +41 (0)27 476 16 00 |
| [email protected] | |
| Schweizer Ski- und Snowboardschule Grimentz-Zinal | |
| Website | ski-grimentz-zinal.ch |